NANTAI 12PCR Common Rail System Dizilo Fuel Injection Pump Test Bench
Kapangidwe Katsopano NANTAI 12PCR Fuel Nozzle Fuel Pump Calibration Test Bench Common Rail yokhala ndi Pump Injector Test Bench Equipment ikugulitsidwa
Ntchito Yaikulu
1.Kuyeza kwa silinda iliyonse yopereka pa liwiro lililonse.
2. Malo oyesera ndi ngodya yapakati ya mafuta a pampu ya jekeseni.
3. Kuyang'ana ndikusintha kazembe wamakina.
4. Kuyang'ana ndi kusintha pampu yogawa.
5. Yesani ndi kusintha khalidwe la supercharging ndi kubweza chipangizo.
6. Kuyeza kwa mafuta obwereranso pampu yogawa
7. Kuyesa kwa valve electromagnetic pampu yogawa.(12V / 24V).
8. Kuyeza kwa mphamvu yamkati ya pampu yogawa.
9. Kuyang'ana kutsogolo kwa chipangizocho.(pa pempho).
10. Kuyang'ana kusindikizidwa kwa pampu ya jekeseni.
11. Ikani chubu la mafuta oyamwa pawokha mutha kuyang'ana pa pampu yamafuta.(kuphatikiza pampu ya VE.)
12PCR wamba njanji mafuta jekeseni mpope mayeso benchi Tsatanetsatane:
luso khalidwe la 12PCR wamba njanji mafuta jakisoni mpope mayeso benchi
Zinthu | Deta |
Mphamvu yayikulu yamagalimoto (kw) | 7.5,11,15,18.5 |
Frequency Converter | Delta |
Kuchuluka kwa liwiro lozungulira (r/m) | 0-4000 |
Majekeseni Okhazikika | ZS12SJ1 |
Nambala ya Silinda | 12 |
Kutalika kwa principal axis center (mm) | 125 |
Sefa kulondola kwamafuta kwa benchi yoyeserera(μ) | 4.5-5.5 |
Kuchuluka kwa silinda yayikulu ndi yaying'ono ya volumetric (ml) | 150 45 |
Kuchuluka kwa thanki yamafuta (L) | 40 |
DC magetsi | 12/24 V |
Kuthamanga kwamafuta ochepa (Mpa) | 0 ~ 0.6 |
Kuthamanga kwamafuta amafuta (Mpa) | 0~6 pa |
Pressure Gauge for VE Pump (Mpa) | 0-1.6 |
Pressure Gauge for VE Pump (Mpa) | 0-0.16 |
Kuwongolera kutentha kwamafuta (°C) | 40±2 |
Flywheel inertia (kg*m) | 0.8-0.9 |
Kuchuluka kwa rack bar stroke (mm) | 0-25 |
Kuyeza mita yoyezera (L/m) | 10-100 |
Gwero lamagetsi la DC (V) | 12 24 |
Positive pressure of air supply (Mpa) | 0 ~ 0.3 |
Negative pressure of air supply (Mpa) | -0.03~0 |
Lembani uthenga wanu apa ndikutumiza kwa ife